|
Broad Ripple Random Ripplings
The news from Broad Ripple
Brought to you by The Broad Ripple Gazette
(Delivering the news since 2004, every two weeks)
|
| Brought to you by: |
|
|
|
|
|
|
| Name | Title | Party | Phone number |
| Teresa Lubbers | State Senator District 30 | Republican | (317) 232-9400 |
| Cindy Noe | State Representative District 87 | Republican | (317) 842-3411 |
| David Orentlicher | State Representative District 86 | Democrat | (317) 232-9818 |
| Ryan Vaughn | City-County Councilman District 3 | Republican | (317) 327-4242 |
| Bill Number and description, as voted on in the 2007 Indiana General Assembly | State Representative David Orentlicher (Democrat)District 86 | State Representative Cindy Noe (Republican) District 87 | State Senator Teresa Lubbers (Republican) District 30 |
| HB 1001: State Budget - $13.5 billion to education spending (80 percent drawn from property taxes). - Increased medicaid funding. - Uses funds from cigarette tax raise to fund Affordable Housing and Community Development fund. | Voted Yay | Voted Nay | Voted Yay |
| SB 401: Legislator Salary Adjustment -Vote to pass a bill that sets the annual salary of state legislators at 18 percent of a trial judge's salary, beginning in 2009. | Voted Nay | Voted Yay | Voted Yay |
| HB 1007: Property Taxes -Transfers authority to contract for certain services related to the administration of the property tax laws from the townships to the county. | Voted Yay | Voted Nay | N/A |
| HB 1027: Minimum wage increase: A bill to raise the Indiana minimum wage to $7.50 by September 1, 2008. | Voted Yay | Voted Nay | N/A |
|
|
|
| Brought to you by: |
|
|
|
| Brought to you by: |
|
|
|
| Brought to you by: |
|
|
|
| Brought to you by: |