Deadline | Issue Date | Issue date range |
________ | __________ | ________________ |
May 1, 2023 | May 4, 2023 | May 4 - May 31, 2023 (4-week issue) |
May 29, 2023 | Jun. 1, 2023 | Jun. 1 - Jun. 14, 2023 |
Jun. 12, 2023 | Jun. 15, 2023 | Jun. 15 - Jun. 28, 2023 |
Jun. 26, 2023 | Jun. 29, 2023 | Jun. 29 - Jul. 12, 2023 |
Jul. 10, 2023 | Jul. 13, 2023 | Jul. 13 - Jul. 26, 2023 |
Jul. 24, 2023 | Jul. 27, 2023 | Jul. 27 - Aug. 9, 2023 |
Aug. 7, 2023 | Aug. 10, 2023 | Aug. 10 - Aug. 23, 2023 |
Aug. 21, 2023 | Aug. 24, 2023 | Aug. 24 - Sep. 6, 2023 |
Sep. 4, 2023 | Sep. 7, 2023 | Sep. 7 - Sep. 20, 2023 |
Sep. 18, 2023 | Sep. 21, 2023 | Sep. 21 - Oct. 4, 2023 |
Oct. 2, 2023 | Oct. 5, 2023 | Oct. 5 - Oct. 18, 2023 |
Oct. 16, 2023 | Oct. 19, 2023 | Oct. 19 - Nov. 1, 2023 |
Oct. 30, 2023 | Nov. 2, 2023 | Nov. 2 - Nov. 15, 2023 |
Nov. 13, 2023 | Nov. 16, 2023 | Nov. 16 - Nov. 29, 2023 |
Nov. 27, 2023 | Nov. 30, 2023 | Nov. 30 - Dec. 13, 2023 |
Dec. 11, 2023 | Dec. 14, 2023 | Dec. 14 - Jan. 12, 2024 (4-week issue) |
All dates subject to change without notice |